Channel-Friendly Companies Make Inc. 5000 List
Inc. magazine is out with its annual list of the nation's 5,000 fastest-growing private firms. A number of companies with recognizable names in the indirect channel made the list.
Inc. magazine is out with its annual list of the nation’s 5,000 fastest-growing private firms. A number of companies with recognizable names in the indirect channel made the list.
The companies in the Inc. 5000 come from a range of industries. They are ranked based on revenue growth from the past three years.
Here’s a sampling of those in the telecommunications category that you probably know:
811 | SoundConnect | Qunicy, Mass. | 557% |
1,037 | Star2Star Communications | Sarasota, Fla. | 411% |
1,096 | Ruckus Wireless | Sunnyvale, Calif. | 384% |
1,117 | One Source Networks | Austin, Texas | 376% |
1,126 | Vocalocity | Atlanta, Ga. | 372% |
1,409 | Fulton Communications | Roswell, Ga. | 285% |
1,489 | Sandler Partners | Hermosa Beach, Calif. | 268% |
1,541 | NexVortex | Herndon, Va. | 259% |
1,686 | Global Communications Group | Englewood, Colo. | 230% |
2,125 | Converged Communication Systems | Evanston, Ill. | 175% |
2,644 | Telesphere | Scottsdale, Ariz. | 133% |
2,837 | SimpleSignal | Dana Point, Calif. | 121% |
2,896 | Telx | New York, NY | 118% |
2,997 | Fibertech Networks | Rochester, NY | 113% |
3,009 | 5Linx Enterprises | Rochester, NY | 112% |
3,036 | Carousel Industries | Exeter, RI | 110% |
3,057 | iCore Networks | McLean, Va. | 109% |
3,921 | Granite Communications | Quincy, Mass. | 70% |
4,032 | PlanetOne Communications | Scottsdale, Ariz. | 66% |
4,154 | Business Communications Mgmt. | New York, NY | 62% |
4,356 | Appia Communications | Traverse City, Mich. | 55% |
4,510 | ReadyTalk | Denver, Colo. | 50% |
4,824 | UNSi | Lemont Furnace, Pa. | 40% |
4,893 | Fidelity Voice and Data | Beachwood, Ohio | 38% |
(computer hardware and IT services categories on the next page)
In computer hardware:
Rank | Co. Name | Location | 3-Year Revenue Growth |
4,788 | CDW | Vernon Hills, Ill. | 41% |
And in IT services:
Rank | Co. Name | Location | 3-Year Revenue Growth |
1,059 | SingleHop | Chicago, Ill. | 401% |
1,271 | Evolve IP | Wayne, Pa. | 323% |
2,492 | MotherG | Itasca, Ill. | 142% |
2,639 | Contingent Network Services | West Chester, Ohio | 133% |
3,618 | CoSentry | Omaha, Neb. | 83% |
3,756 | ServerCentral | Chicago, Ill. | 77% |
4,278 | Platte River Networks | Denver, Colo. | 58% |
4,716 | Westcon Group | Tarrytown, NY | 44% |
Fuhu, which manufactures electronics with kids in mind, topped the Inc. 5000 list, with three-year revenue growth topping 42,000 percent. View the entire list here.
Follow senior online managing editor
@Craig_Galbraith
on Twitter.
Read more about:
AgentsAbout the Author
You May Also Like