December 15, 1998
PLAYERS | DATE | TRANSACTION | STATUS |
SBC Communications Inc., Southern New England Telecommunications Corp.(SNET) | Jan. 5 | Merger agreement valued at $4.4 billion. | Completed as of Oct 15. |
ICG Netcom, C3 Communications Inc. | Oct.8 | ICG Netcom will purchase 100 percent of C3’s interests in ChoiceCom. | Expected to close in 1999, pending regulatory approvals. |
UniDial Communications Inc., Metracom Corp. | April 29 | UniDial acquired Metracom in all-stock purchase. Value of agreement wasnot disclosed. | Completed as of Oct. 21. |
AT&T Corp., Tele-Communications Inc. | June 24 | AT&T to buy TCI in an all-stock transaction valued at $48 billion. | Pending approval of FCC, DoJ and EU Commission. |
Bell Atlantic, GTE Corp. | July 28 | Merger agreement valued at $53 million. | Pending FCC, DoJ and PUC approvals. |
Teleglobe Inc., Excel Communications Inc. | June 14 | Pooling of interests. 51.5 percent of stock to Teleglobe shareholders.48.5 percent of stock to Excel shareholders. | Completed as of Nov. 10. |
STAR Telecommunications Inc., PT-1 Communications Inc. | June 9 | STAR to acquire PT-1. Renegotiated terms on Aug. 21. PT-1 stockholders toreceive 15 million in shares of STAR common stock and $20 million. | Pending stockholder, antitrust and regulatory approval. Expected to closeby fourth quarter 1998. |
SBC Communications Inc., Ameritech Corp. | May 11 | Merger agreement valued at $62 billion. Filed with DoJ July 20. ReceivedEuropean Commission approval July 23. | Under review by FCC, DoJ and Illinois and Ohio PUCs. |
Read more about:
AgentsAbout the Author
You May Also Like