Stock Watch - Earnings Warnings Dampen Investor Enthusiasm
September 1, 2001
Posted: 09/2001
Stock Watch
Earnings Warnings Dampen Investor Enthusiasm
Technology and blue chips enjoyed some gains during the month-long trading period that ended July 16, as investors hoped the economy is showing signs of recovery. However, as we move into the second quarter reporting period, several substantial earnings warnings kept the lid on investor enthusiasm, and Wall Street adopted a wait-and-see attitude.
“People are waiting for new information and will adjust positions depending on that,” says Howard Kornblue, portfolio manager with ING Pilgrim (www.pilgrimfunds.com), which manages nearly $18 billion. “What the companies will comment and forecast going forward will have a major, major influence on stocks.”
During our trading period, the Dow Jones Industrial Average dropped 151.52 points, or 1.43 percent to close at 10,472.12. In contrast, the PHONE+ Stock Index gained 56.83 points, or 2.89 percent to end at 2,025.46. However, declining issues outpaced advancing issues 68 to 40.
Shares of ITXC Corp. (www.itxc.com) rose 1.21 points this session after the Telecommunications Cooperative of Santa Cruz (COTAS,
www.cotas.com), Bolivia’s second largest local exchange carrier, signed a strategic alliance with ITXC, an event that made front-page headlines in Santa Cruz.
Alltel (www.alltel.com) jumped 8.40 points, or 14.89 percent and closed at $64.83. ABN Amro (www.abnamro.com) analyst Kevin Roe initiated coverage of Alltel with a rating of “buy” and a price target of $74.
ABN Amro says the company is its top choice in the large-cap wireless group and cited a strong balance sheet and several capital-raising options. In the second quarter, ABN Amro says it anticipates Alltel’s earnings at 70 cents per share.
Despite annoucing a “multimillion dollar” pact with Verizon Communications (www.verizon.com) on the last day of our trading session, a move that sent its stock ahead substantially, Level 3 (www.level3.
com) ended the month in negative terrain, shedding 3.48 points, or 45.67 percent, and ending at $4.14. Level 3 had reported earlier that it would cut nearly 1,400 jobs, about 24 percent of its work force.
PHONE+ Service Provider Index
Top 10 Percentage Gainers | 6/15/01Close($) | 7/16/01Close($) | NetChange($) | PercentChange(%) |
---|---|---|---|---|
ITXC Corp. | 3.25 | 4.46 | 1.21 | 37.23 |
Nextel Communications Inc. | 14.25 | 16.49 | 2.24 | 15.72 |
ALLTEL Corp. | 56.43 | 64.83 | 8.40 | 14.89 |
Sprint Corp. | 19.84 | 21.98 | 2.14 | 10.79 |
General Communication Inc. | 10.73 | 11.85 | 1.12 | 10.44 |
Western Wireless Corp. | 39.50 | 42.39 | 2.89 | 7.32 |
SBC Communications Inc. | 40.31 | 42.98 | 2.67 | 6.62 |
Verizon Communications Inc. | 52.45 | 55.90 | 3.45 | 6.58 |
United States Wireless Cellular Corp. | 56.80 | 59.50 | 2.70 | 4.75 |
BellSouth Corp. | 39.07 | 40.38 | 1.31 | 3.35 |
Top 10 Percentage Losers | ||||
Metromedia Fiber Network Inc. | 3.49 | 1.27 | -2.22 | -63.61 |
Level 3 Communications Inc. | 7.62 | 4.14 | -3.48 | -45.67 |
Arch Communications Group Inc. | 0.18 | 0.10 | -0.08 | -44.44 |
Electric Lightwave Inc. | 1.61 | 0.96 | -0.65 | -40.37 |
TeleTouch Communications Inc. | 0.60 | 0.40 | -0.20 | -33.33 |
US Wats Inc. | 0.30 | 0.20 | -0.10 | -33.33 |
PRIMUS Telecommunications Group Inc. | 1.16 | 0.78 | -0.38 | -32.76 |
Globstar Telecom Ltd. | 0.36 | 0.27 | -0.09 | -25.00 |
Tel-Save.com | 1.13 | 0.88 | -0.25 | -22.12 |
McLeodUSA Inc. | 3.53 | 2.84 | -0.69 | -19.55 |
Indices | 6/16/01Close | 7/15/01Close | Net Change | Percent Change |
---|---|---|---|---|
PHONE+ Stock Index | 1,968.63 | 2,025.46 | 56.83 | 2.89 |
Service Provider Index | 1,774.02 | 1,811.20 | 37.17 | 2.10 |
Dow Jones Industrial Average | 10,623.64 | 10,472.12 | -151.52 | -1.43 |
S&P 500 Stock Index | 1,214.36 | 1,202.45 | -11.91 | -0.98 |
Nasdaq Composite Index | 2,028.43 | 2,029.12 | 0.69 | 0.03 |
NYSE Composite Index | 621.94 | 611.58 | -10.36 | -1.67 |
Read more about:
AgentsAbout the Author
You May Also Like